![]() |
1993-1998 |
Kakhi 1993 |
Pimento Red 1993-1996 |
Caspian Blue 1993-1996 |
Diabolo Black 1995-1996 |
Kakhi Green 1997 |
Chili Red 1997 |
Jet Black 1998 |
British Racing Green 1998 |
Volcanic Red 1998 |
| Engine | |
| · Type | Liquid-cooled, DOHC, in-line 3-cylinder |
| · Capacity | 885 cc |
| · Bore/Stroke | 76 x 65 mm |
| · Compression Ratio | 10.6:1 |
| · Fuel System | 3 horizontal Carburettors |
| · Ignition | Electronic ignition. Rev limiter @ 8750 rev/min. |
| Transmission | |
| · Primary Drive | Gear |
| · Final Drive | Chain |
| · Clutch | Clutch in oil bath |
| · Gearbox | 6-speed |
| Cycle Parts | |
| · Frame | Wearing engine |
| · Swingarm | Twin-sided, aluminium alloy with eccentric chain adjuster |
| · Front Wheel | 19 in |
| · Rear Wheel | 17 in |
| · Front Tyre | 110/80-19 @ 30 lb / in2 |
| · Rear Tyre | 140/80-17 @ 33 lb / in2 |
| · Front Suspension | Telescopic hydraulic fork |
| · Rear Suspension | Monoshock absorber adjustable in preload , bounce and compression |
| · Front Brakes | 296 mm with hydraulic handling doubles disc. 2 double pistons callipers |
| · Rear Brakes | 255 mm simple disc with hydraulic handling 1 double pistons calliper |
| Dimensions | |
| · Length | . |
| · Width | . |
| · Height | . |
| · Seat Height | 850 mm (33.1-33.8in) |
| · Wheelbase | . |
| · Rake/Trail | . |
| · Weight (Dry) | 209 kg |
| · Fuel Capacity | 25 liters (among which 5 of the reserve) |
| Performance (Measured to DIN 70020) | |
| · Maximum Power | 62,5 KW (85 HP) @ 8000 rev/min |
| · Maximum Torque | 82 Nm (8.4 mKg) @ 6000 rev/min |
| · 0 to 100 | 4 " 2 (64 m) |